Mobile Impact Crusher

Putting crushing and screening process on wheels really boosts process efficiency. Mobile impact crusher offers maximum set-up flexibility, from course to fine crushing, and is cost efficient. It improves working safety, reduces the need for quarry road maintenance, and gives better access to material resources. A further benefit is that waste material can be separated on-siteVI series vertical impact crusher (sand making machine) is a German company to introduce advanced technology developed and produced with international advanced level of high performance sand making equipment, its performance in a variety of fine ore plays an irreplaceable broken equipment effect. Vertical impact crusher (sand making machine) has a "stone at stone" and "stone blacksmith" two kinds of models, "Stone stone" type for strong abrasive materials processing; "stone blacksmith" type used abrasive is not strong materials processing, "stone blacksmith" type than the "stone at stone" type into the sand rate of 10-20%. ..
0086-21-58386256
0086-21-58385887
[email protected]
- 1. It is easy to adjust the crushing gap, enable to control grain-size and keep good particle shape.
- 2. Complete crushing function, high productivity, mechanical wear and high comprehensive benefit.
- 3. Easy to adapt and flexible to collocate with other machines.
- 4. Reliable performance and convenient maintenance.
Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) | ||||
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power (kw) | |||
YF938FW1214Ⅱ | Two-Spindle | ZSW380×96 | 500 | 6-11 | PFW1214II | 500 | 4-132 | B800×8.5 | 360 | 12600×2550×3870 |
YF1142FW315Ⅱ | Three-Spindle | ZSW420×110 | 580 | 6-15 | PFW1315II | 600 | 4-160 | B1000×9.5 | 400 | 13900×2750×4180 |
YF1349FW318Ⅱ | Three-Spindle | ZSW490×130 | 750 | 6-22 | PFW1318II | 700 | 4-200 | B1200×10.5 | 500 | 15450×2950×4180 |
Y3S1860F1214-N | Three-Spindle | 3YA1860 | ≤400 | 4-22 | PF1214 | 350 | 6-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160F1315-N | Three-Spindle | 3YA2160 | ≤400 | 4-30 | PF1315 | 350 | 6-200 | B1000×8.5 | 500 | 14300×3190×4380 |
Y3S1860FW214Ⅲ | Three-Spindle | 3YA1860 | ≤400 | 4-22 | PFW1214Ⅲ | 250 | 4-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160FW315Ⅲ | Three-Spindle | 3YA2160 | ≤400 | 4-30 | PFW1315Ⅲ | 300 | 4-160 | B1000×8.5 | 400 | 14300×3190×4380 |
Related Project
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).